Date Requested: Apr 23 2026 12:54 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Apr 22 2026 7:45PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116803 | 3 BEAR LEA | |
| Capacity Constraint | Apr 22 2026 7:45PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116798 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Apr 22 2026 7:45PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116799 | ANR/TW RED DEER | |
| Capacity Constraint | Apr 22 2026 7:45PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116800 | TW/WTG/HANSFORD CO I/C | |
| Capacity Constraint | Apr 22 2026 7:45PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116801 | ATMOS PIPELINE WARD | |
| Capacity Constraint | Apr 22 2026 7:45PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116795 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 22 2026 7:45PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116796 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 22 2026 7:45PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116797 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Apr 22 2026 6:41PM | Apr 23 2026 9:00AM | Apr 24 2026 8:59AM | 116792 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 22 2026 6:41PM | Apr 23 2026 9:00AM | Apr 24 2026 8:59AM | 116793 | ATMOS PIPELINE WARD | |
| Capacity Constraint | Apr 22 2026 6:41PM | Apr 23 2026 9:00AM | Apr 24 2026 8:59AM | 116790 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 22 2026 6:41PM | Apr 23 2026 9:00AM | Apr 24 2026 8:59AM | 116791 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Apr 22 2026 3:13PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116783 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 22 2026 3:13PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116784 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Apr 22 2026 3:13PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116785 | ANR/TW RED DEER | |
| Capacity Constraint | Apr 22 2026 3:13PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116786 | TW/WTG/HANSFORD CO I/C | |
| Capacity Constraint | Apr 22 2026 3:13PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116782 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 22 2026 1:46PM | Apr 23 2026 9:00AM | Apr 24 2026 8:59AM | 116776 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 22 2026 1:46PM | Apr 23 2026 9:00AM | Apr 24 2026 8:59AM | 116777 | ATMOS PIPELINE WARD | |
| Capacity Constraint | Apr 22 2026 1:46PM | Apr 23 2026 9:00AM | Apr 24 2026 8:59AM | 116773 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 22 2026 1:46PM | Apr 23 2026 9:00AM | Apr 24 2026 8:59AM | 116774 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Apr 22 2026 1:46PM | Apr 23 2026 9:00AM | Apr 24 2026 8:59AM | 116775 | ANR/TW RED DEER | |
| Capacity Constraint | Apr 22 2026 11:10AM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116767 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Apr 22 2026 11:10AM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116768 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Apr 22 2026 11:10AM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116769 | ANR/TW RED DEER | |
| Capacity Constraint | Apr 22 2026 11:10AM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116770 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 22 2026 11:10AM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116765 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 22 2026 11:10AM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116766 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 21 2026 6:53PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116748 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 21 2026 6:53PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116745 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Apr 21 2026 6:53PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116746 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Apr 21 2026 6:53PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116747 | ANR/TW RED DEER | |
| Capacity Constraint | Apr 21 2026 6:53PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116743 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 21 2026 6:53PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116744 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 21 2026 2:02PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116732 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 21 2026 2:02PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116731 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 21 2026 2:02PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116728 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 21 2026 2:02PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116729 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Apr 21 2026 2:02PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116730 | ANR/TW RED DEER | |
| Capacity Constraint | Apr 21 2026 2:02PM | Apr 22 2026 9:00AM | Apr 23 2026 8:59AM | 116727 | P-2 COMP.STA. | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

