"Gas Day","BTU","CO2","N2","Gravity","Methane","Ethane","Propane","Ibutane","Nbutane","Ipentane","Npentane","C6","C7","H2","Helium","Oxygen","Wobbe","CHDP"
"06/10/2021","      1002","    1.735","    0.045","    0.575","   97.551","    0.602","    0.047","    0.012","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.041","0.000"
"06/09/2021","      1002","    1.754","    0.045","    0.576","   97.517","    0.615","    0.048","    0.012","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.653","0.000"
"06/08/2021","      1003","    1.650","    0.045","    0.575","   97.611","    0.621","    0.051","    0.013","    0.007","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1323.265","0.000"
"06/07/2021","      1002","    1.753","    0.046","    0.576","   97.480","    0.646","    0.052","    0.013","    0.007","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.860","0.000"
"06/06/2021","      1002","    1.760","    0.045","    0.576","   97.475","    0.645","    0.052","    0.013","    0.007","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.686","0.000"
"06/05/2021","      1003","    1.750","    0.047","    0.576","   97.411","    0.710","    0.057","    0.014","    0.007","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.275","0.000"
"06/04/2021","      1002","    1.738","    0.045","    0.575","   97.545","    0.607","    0.046","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.940","0.000"
"06/03/2021","      1002","    1.728","    0.045","    0.576","   97.518","    0.642","    0.047","    0.011","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.383","0.000"
"06/02/2021","      1003","    1.728","    0.045","    0.576","   97.480","    0.673","    0.052","    0.012","    0.007","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.593","0.000"
"06/01/2021","      1002","    1.743","    0.045","    0.576","   97.489","    0.651","    0.050","    0.012","    0.007","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.091","0.000"
"05/31/2021","      1002","    1.711","    0.045","    0.575","   97.591","    0.595","    0.042","    0.009","    0.005","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.501","0.000"
"05/30/2021","      1001","    1.755","    0.045","    0.575","   97.567","    0.578","    0.040","    0.009","    0.005","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.334","0.000"
"05/29/2021","      1002","    1.691","    0.044","    0.575","   97.620","    0.587","    0.041","    0.009","    0.005","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.960","0.000"
"05/28/2021","      1003","    1.705","    0.045","    0.575","   97.560","    0.624","    0.047","    0.011","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.863","0.000"
"05/27/2021","      1002","    1.721","    0.045","    0.575","   97.551","    0.620","    0.045","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.417","0.000"
"05/26/2021","      1002","    1.734","    0.045","    0.575","   97.552","    0.607","    0.045","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.024","0.000"
"05/25/2021","      1002","    1.761","    0.046","    0.576","   97.527","    0.604","    0.044","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.348","0.000"
"05/24/2021","      1002","    1.757","    0.046","    0.576","   97.515","    0.618","    0.046","    0.011","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.522","0.000"
"05/23/2021","      1002","    1.767","    0.046","    0.576","   97.537","    0.591","    0.043","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.117","0.000"
"05/22/2021","      1003","    1.759","    0.046","    0.577","   97.532","    0.599","    0.044","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.343","0.000"
"05/21/2021","      1004","    1.706","    0.048","    0.576","   97.581","    0.604","    0.044","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.628","0.000"
"05/20/2021","      1003","    1.734","    0.050","    0.576","   97.594","    0.566","    0.039","    0.008","    0.005","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.678","0.000"
"05/19/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/18/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/17/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/16/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/15/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/14/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/13/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/12/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/11/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/10/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/09/2021","      1000","    1.841","    0.045","    0.576","   97.493","    0.573","    0.038","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.114","0.000"
"05/08/2021","      1003","    1.514","    0.044","    0.572","   97.969","    0.415","    0.038","    0.009","    0.006","    0.000","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000"," 1325.524","0.000"
"05/07/2021","      1001","    1.765","    0.044","    0.575","   97.600","    0.541","    0.036","    0.008","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.840","0.000"
"05/06/2021","      1001","    1.817","    0.045","    0.576","   97.541","    0.546","    0.037","    0.009","    0.005","    0.001","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.605","0.000"
"05/05/2021","      1001","    1.791","    0.044","    0.576","   97.565","    0.547","    0.037","    0.009","    0.005","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.271","0.000"
"05/04/2021","      1001","    1.763","    0.045","    0.575","   97.593","    0.547","    0.037","    0.008","    0.005","    0.001","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.922","0.000"
"05/03/2021","      1003","    1.463","    0.046","    0.572","   98.076","    0.367","    0.034","    0.008","    0.005","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1326.444","0.000"
"05/02/2021","      1001","    1.827","    0.045","    0.576","   97.580","    0.503","    0.032","    0.007","    0.004","    0.000","    0.001","    0.000","    0.000","    0.000","    0.000","    0.000"," 1318.091","0.000"
"05/01/2021","      1001","    1.787","    0.045","    0.575","   97.609","    0.513","    0.033","    0.007","    0.004","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.118","0.000"
"04/30/2021","      1001","    1.771","    0.045","    0.575","   97.603","    0.532","    0.035","    0.008","    0.005","    0.001","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.658","0.000"
"04/29/2021","      1002","    1.758","    0.046","    0.576","   97.582","    0.559","    0.037","    0.008","    0.005","    0.000","    0.006","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.178","0.000"
"04/28/2021","      1002","    1.732","    0.135","    0.576","   97.408","    0.667","    0.042","    0.009","    0.006","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.650","0.000"
"04/27/2021","      1002","    1.706","    0.084","    0.575","   97.534","    0.616","    0.042","    0.009","    0.005","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.017","0.000"
"04/26/2021","      1002","    1.781","    0.044","    0.576","   97.539","    0.578","    0.041","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.750","0.000"
"04/25/2021","      1003","    1.760","    0.090","    0.577","   97.420","    0.661","    0.049","    0.011","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.899","0.000"
"04/24/2021","      1003","    1.749","    0.101","    0.577","   97.428","    0.655","    0.048","    0.010","    0.006","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.872","0.000"
"04/23/2021","      1003","    1.768","    0.075","    0.577","   97.488","    0.612","    0.042","    0.009","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.589","0.000"
"04/22/2021","      1003","    1.706","    0.119","    0.577","   97.445","    0.671","    0.043","    0.009","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.596","0.000"
"04/21/2021","      1002","    1.761","    0.053","    0.576","   97.500","    0.620","    0.046","    0.011","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.298","0.000"
"04/20/2021","      1003","    1.718","    0.066","    0.576","   97.500","    0.653","    0.045","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.261","0.000"
"04/19/2021","      1003","    1.709","    0.070","    0.576","   97.484","    0.666","    0.049","    0.012","    0.007","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.533","0.000"
"04/18/2021","      1003","    1.735","    0.049","    0.576","   97.545","    0.607","    0.044","    0.011","    0.006","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.962","0.000"
"04/17/2021","      1003","    1.708","    0.048","    0.575","   97.560","    0.622","    0.044","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.686","0.000"
"04/16/2021","      1003","    1.719","    0.069","    0.576","   97.493","    0.651","    0.048","    0.011","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.233","0.000"
"04/15/2021","      1003","    1.726","    0.076","    0.576","   97.469","    0.659","    0.049","    0.012","    0.006","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.981","0.000"
"04/14/2021","      1003","    1.752","    0.048","    0.577","   97.495","    0.632","    0.050","    0.012","    0.007","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.751","0.000"
"04/13/2021","      1004","    1.708","    0.044","    0.576","   97.576","    0.604","    0.046","    0.011","    0.006","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.727","0.000"
"04/12/2021","      1002","    1.798","    0.049","    0.577","   97.549","    0.538","    0.043","    0.011","    0.006","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.141","0.000"
"04/11/2021","      1004","    1.631","    0.103","    0.576","   97.568","    0.630","    0.047","    0.011","    0.007","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1322.641","0.000"
"04/10/2021","      1003","    1.755","    0.083","    0.577","   97.458","    0.638","    0.046","    0.011","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.996","0.000"
"04/09/2021","      1004","    1.722","    0.048","    0.576","   97.534","    0.628","    0.047","    0.011","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.418","0.000"
"04/08/2021","      1004","    1.745","    0.063","    0.577","   97.473","    0.649","    0.048","    0.012","    0.007","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.692","0.000"
"04/07/2021","      1003","    1.791","    0.100","    0.578","   97.321","    0.712","    0.053","    0.013","    0.007","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.252","0.000"
"04/06/2021","      1003","    1.770","    0.045","    0.577","   97.489","    0.626","    0.048","    0.012","    0.006","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.299","0.000"
"04/05/2021","      1003","    1.772","    0.044","    0.577","   97.511","    0.604","    0.047","    0.011","    0.007","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.148","0.000"
"04/04/2021","      1003","    1.768","    0.043","    0.576","   97.552","    0.575","    0.043","    0.010","    0.005","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.051","0.000"
"04/03/2021","      1003","    1.785","    0.044","    0.577","   97.526","    0.583","    0.043","    0.010","    0.006","    0.002","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.672","0.000"
"04/02/2021","      1003","    1.752","    0.044","    0.576","   97.562","    0.578","    0.043","    0.010","    0.006","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.501","0.000"
"04/01/2021","      1003","    1.781","    0.045","    0.577","   97.521","    0.592","    0.043","    0.010","    0.006","    0.001","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.799","0.000"
"03/31/2021","      1002","    1.666","    0.044","    0.575","   97.788","    0.456","    0.031","    0.007","    0.004","    0.001","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.847","0.000"
"03/30/2021","      1003","    1.708","    0.044","    0.575","   97.683","    0.509","    0.038","    0.009","    0.006","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.185","0.000"
"03/29/2021","      1002","    1.718","    0.045","    0.575","   97.710","    0.477","    0.034","    0.008","    0.005","    0.001","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.704","0.000"
"03/28/2021","      1002","    1.734","    0.044","    0.575","   97.699","    0.476","    0.034","    0.008","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.287","0.000"
"03/27/2021","      1002","    1.761","    0.044","    0.576","   97.662","    0.484","    0.035","    0.008","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.684","0.000"
"03/26/2021","      1002","    1.771","    0.043","    0.576","   97.645","    0.490","    0.036","    0.008","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.473","0.000"
"03/25/2021","      1002","    1.751","    0.044","    0.576","   97.672","    0.478","    0.039","    0.010","    0.006","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.958","0.000"
"03/24/2021","      1003","    1.754","    0.044","    0.576","   97.604","    0.538","    0.042","    0.011","    0.006","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.188","0.000"
"03/23/2021","      1004","    1.684","    0.128","    0.577","   97.357","    0.759","    0.053","    0.012","    0.007","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.532","0.000"
"03/22/2021","      1003","    1.727","    0.045","    0.576","   97.607","    0.558","    0.045","    0.012","    0.006","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.978","0.000"
"03/21/2021","      1003","    1.715","    0.044","    0.576","   97.646","    0.536","    0.041","    0.010","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1321.107","0.000"
"03/20/2021","      1003","    1.668","    0.044","    0.575","   97.715","    0.518","    0.039","    0.009","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1322.166","0.000"
"03/19/2021","      1003","    1.732","    0.044","    0.576","   97.608","    0.554","    0.043","    0.011","    0.006","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.817","0.000"
"03/18/2021","      1003","    1.759","    0.044","    0.576","   97.571","    0.562","    0.045","    0.011","    0.006","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.212","0.000"
"03/17/2021","      1004","    1.666","    0.044","    0.576","   97.610","    0.610","    0.049","    0.013","    0.007","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1322.785","0.000"
"03/16/2021","      1004","    1.661","    0.044","    0.576","   97.613","    0.608","    0.051","    0.014","    0.007","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1322.922","0.000"
"03/15/2021","      1002","    1.745","    0.044","    0.576","   97.627","    0.528","    0.040","    0.010","    0.005","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1320.352","0.000"
"03/14/2021","      1002","    1.774","    0.044","    0.576","   97.582","    0.541","    0.040","    0.010","    0.006","    0.003","    0.000","    0.000","    0.000","    0.000","    0.000","    0.000"," 1319.755","0.000"
