Date Requested: Aug 14 2021 12:32 AM
TGC Daily Average Gas Quality Info By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 08/14/2021
| Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST LOUISIANA - KAPLAN | 1,005.7552 | -104.4382 | 1,320.4408 | 0.9544 | 1.4617 | 0.5802 | 95.6052 | 1.8932 | 0.0660 | 0.0119 | 0.0074 | 0.0003 | 0.0000 | 0.0000 |
| EAST LOUISIANA - CENTERVILLE | 1,012.7615 | -105.7099 | 1,334.5534 | 0.8316 | 0.8194 | 0.5759 | 96.5062 | 1.7334 | 0.0849 | 0.0120 | 0.0075 | 0.0020 | 0.0000 | 0.0000 |
| LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
| WEST LOUISIANA | 1,005.9606 | -52.1440 | 1,319.5021 | 0.9978 | 1.4830 | 0.5813 | 95.4852 | 1.9202 | 0.0812 | 0.0144 | 0.0091 | 0.0033 | 0.0012 | 0.0046 |
| SOUTH TEXAS | 1,019.6508 | -38.6535 | 1,336.3367 | 0.3638 | 1.7163 | 0.5822 | 94.7444 | 2.9844 | 0.1399 | 0.0124 | 0.0194 | 0.0058 | 0.0053 | 0.0085 |
| NORTH TEXAS | 1,021.1115 | -90.0846 | 1,332.8784 | 0.9829 | 1.1091 | 0.5867 | 94.7506 | 2.7975 | 0.2553 | 0.0426 | 0.0377 | 0.0110 | 0.0063 | 0.0000 |
| MAINLINE (SHAW) | 1,016.2478 | -99.2767 | 1,328.6303 | 1.1770 | 0.9458 | 0.5850 | 95.0077 | 2.7173 | 0.1235 | 0.0103 | 0.0116 | 0.0025 | 0.0013 | 0.0000 |
| MAINLINE (NORTH OF TUSCOLA) | 1,042.2645 | -69.2198 | 1,358.0816 | 0.1931 | 1.2594 | 0.5890 | 93.3389 | 4.9147 | 0.2397 | 0.0242 | 0.0212 | 0.0044 | 0.0024 | 0.0021 |

