Date Requested: Sep 11 2021 12:39 PM
TGC Daily Average Gas Quality Info By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 09/11/2021
| Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST LOUISIANA - KAPLAN | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| EAST LOUISIANA - CENTERVILLE | 1,023.3877 | -97.3307 | 1,338.5335 | 0.7818 | 1.0676 | 0.5845 | 94.7892 | 3.1533 | 0.1585 | 0.0204 | 0.0181 | 0.0050 | 0.0013 | 0.0000 |
| LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
| WEST LOUISIANA | 1,018.7397 | -53.8136 | 1,334.2159 | 0.8187 | 1.1570 | 0.5830 | 95.0306 | 2.8429 | 0.1157 | 0.0151 | 0.0115 | 0.0031 | 0.0014 | 0.0040 |
| SOUTH TEXAS | 1,033.0239 | -22.9767 | 1,346.7757 | 0.5917 | 1.1450 | 0.5884 | 94.0548 | 3.8438 | 0.2617 | 0.0265 | 0.0379 | 0.0120 | 0.0102 | 0.0163 |
| NORTH TEXAS | 1,024.4612 | -93.9331 | 1,339.3400 | 0.7208 | 1.1315 | 0.5849 | 94.6992 | 3.2216 | 0.1623 | 0.0226 | 0.0215 | 0.0068 | 0.0045 | 0.0000 |
| MAINLINE (SHAW) | 1,016.1772 | -99.3128 | 1,328.5716 | 1.1806 | 0.9426 | 0.5850 | 95.0111 | 2.7162 | 0.1216 | 0.0101 | 0.0113 | 0.0024 | 0.0012 | 0.0000 |
| MAINLINE (NORTH OF TUSCOLA) | 1,039.1199 | -85.7354 | 1,354.0105 | 0.2090 | 1.4228 | 0.5890 | 93.2185 | 4.9435 | 0.1736 | 0.0154 | 0.0129 | 0.0026 | 0.0012 | 0.0006 |

