Date Requested: Aug 14 2021 12:31 AM
TGC Unsubscribed Capacity
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Post Date/Time:08/14/2021 12:31AM | Eff Gas Day/Time: 08/13/2021 9:00AM | End Eff Gas Day: 08/13/2021 | Measurement Basis Description: MMBtu |
| Below is a list of unsubscribed capacity at receipt locations and delivery locations. Available mainline capacity is listed in a separate posting entitled "Unsubscribed by Segment". Mainline capacity is necessary to transport gas to or away from a receipt location or delivery location. Based on system operating conditions, from time to time, Trunkline may be able to accommodate other requests for capacity. Please contact your Account Manager with any request for capacity. |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| 80482 | LNG AT LAKE CHARLES - TGC | Delivery Location | DPQ | 2,100,000 |
| 82739 | COMPTON ROAD - KINDER MORGAN LOUISIANA PIPELINE | Receipt Location | RPQ | 1,000,000 |
| 82742 | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | Receipt Location | RPQ | 1,000,000 |
| 82804 | TGC - REGENCY INTRASTATE GAS INTERCONNECT | Delivery Location | DPQ | 1,000,000 |
| 82804 | TGC - REGENCY INTRASTATE GAS INTERCONNECT | Receipt Location | RPQ | 1,000,000 |
| 82738 | RICHLAND PARISH - ENABLE | Receipt Location | RPQ | 987,500 |
| 82742 | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | Delivery Location | DPQ | 800,000 |
| 80442 | GULF SOUTH PIPELINE @ CENTERVILLE | Delivery Location | DPQ | 700,000 |
| 81720 | OLLA - GULF SOUTH | Delivery Location | DPQ | 700,000 |
| 81720 | OLLA - GULF SOUTH | Receipt Location | RPQ | 659,575 |
| 80023 | PEPL @ BOURBON - TGC | Delivery Location | DPQ | 614,823 |
| 80482 | LNG AT LAKE CHARLES - TGC | Receipt Location | RPQ | 600,000 |
| 81701 | KINDER TOTAL MEASURED | Receipt Location | RPQ | 597,382 |
| 82752 | TIGER INTERCONNECT - ETC TIGER PIPELINE | Receipt Location | RPQ | 540,000 |
| 80256 | TENNESSEE @ CENTERVILLE | Delivery Location | DPQ | 510,000 |
| 80711 | TENNESSEE @ KAPLAN - TENNESSEE GAS | Delivery Location | DPQ | 500,000 |
| 80721 | HENRY HUB HIGH PRESSURE - TGC - SABINE | Delivery Location | DPQ | 500,000 |
| 80721 | HENRY HUB HIGH PRESSURE - TGC - SABINE | Receipt Location | RPQ | 500,000 |
| 82744 | GREENVILLE LATERAL @ BURDETTE ROAD - TEXAS GAS TRANSMISSION | Receipt Location | RPQ | 500,000 |
| 82861 | ACADIAN - TRUNKLINE RECEIPT INTERCONNECT | Receipt Location | RPQ | 500,000 |
| GSTGC | LINCOLN ROAD INTERCONNECT - GULF SOUTH | Delivery Location | DPQ | 500,000 |
| GSTGC | LINCOLN ROAD INTERCONNECT - GULF SOUTH | Receipt Location | RPQ | 500,000 |
| 82741 | SILSBEE HARDIN COUNTY INTERCONNECT - HOUSTON PIPE LINE | Receipt Location | RPQ | 475,000 |
| TVALC | LAGOON CREEK - TVA | Delivery Location | DPQ | 460,000 |
| 82747 | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | Receipt Location | RPQ | 457,502 |
| 80001 | ELKHART - CONSUMERS ENERGY | Delivery Location | DPQ | 457,500 |
| 93084 | LA STORAGE | Delivery Location | DPQ | 420,000 |
| 93084 | LA STORAGE | Receipt Location | RPQ | 420,000 |
| 81718 | LAKESIDE - NGPL | Receipt Location | RPQ | 411,685 |
| 93069 | MEMPHIS LIGHT, GAS & WATER DIVISION NORTH & SOUTH | Delivery Location | DPQ | 400,000 |
| 82827 | MCNUTT TGC RECEIPT - ENLINK LIG | Receipt Location | RPQ | 379,400 |
| 81526 | WHARTON CO - ENTERPRISE TEXAS PIPELINE | Receipt Location | RPQ | 322,986 |
| 93072 | LA 1 STORAGE FIELD - ACCTG METER | Delivery Location | DPQ | 300,000 |
| 80023 | PEPL @ BOURBON - TGC | Receipt Location | RPQ | 287,000 |
| 93072 | LA 1 STORAGE FIELD - ACCTG METER | Receipt Location | RPQ | 279,658 |
| 82666 | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | Delivery Location | DPQ | 275,000 |
| 82740 | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | Receipt Location | RPQ | 275,000 |
| 80717 | TGC @ HENRY HUB - JEFFERSON ISLAND STORAGE & HUB | Delivery Location | DPQ | 250,000 |
| 81717 | TETCO (BEAUREGARD PARISH) | Delivery Location | DPQ | 250,000 |
| 80717 | TGC @ HENRY HUB - JEFFERSON ISLAND STORAGE & HUB | Receipt Location | RPQ | 249,025 |
| TRKAIC | AMEREN ILLINOIS | Delivery Location | DPQ | 246,400 |
| 80277 | RAGLEY EXCHANGE - TRANSCO | Delivery Location | DPQ | 234,000 |
| 80036 | FLORA - ENABLE ENERGY MISSISSIPPI RIVER TRANSMISSION | Delivery Location | DPQ | 200,000 |
| 80706 | ACADIAN - TRUNKLINE INTERCONNECT | Delivery Location | DPQ | 200,000 |
| 82503 | TRANSPORT - FLORIDA GAS | Delivery Location | DPQ | 200,000 |
| 82815 | TGC RECEIPT @ KATY STORAGE - KSTLP | Receipt Location | RPQ | 200,000 |
| 82816 | TGC DELIVERY @ KATY STORAGE - KSTLP | Delivery Location | DPQ | 200,000 |
| 80735 | EAGLE PLANT RESIDUE - DCP OPERATING | Receipt Location | RPQ | 192,000 |
| 93073 | PERRYVILLE IN & OUT - ENABLE GAS TRANSMISSION (ACCTG) | Delivery Location | DPQ | 180,000 |
| 82864 | NEPTUNE PLANT | Receipt Location | RPQ | 179,627 |
| 80488 | ENLINK LIG @ PATTERSON | Delivery Location | DPQ | 170,000 |
| 80578 | BRIDGELINE @ PATTERSON - BRIDGELINE | Delivery Location | DPQ | 165,000 |
| 82051 | MIDWEST ELECTRIC POWER #1 - MIDWEST | Delivery Location | DPQ | 165,000 |
| 82052 | MIDWEST ELECTRIC POWER #2 - MIDWEST | Delivery Location | DPQ | 165,000 |
| 81722 | COLUMBIA GULF TRANSMISSION @ CENTERVILLE | Delivery Location | DPQ | 155,000 |
| 82745 | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | Receipt Location | RPQ | 155,000 |
| 80014 | POTOMAC - MIDWESTERN | Delivery Location | DPQ | 150,000 |
| 80070 | DYERSBURG - OUTLET - TEXAS GAS | Delivery Location | DPQ | 150,000 |
| 80070 | DYERSBURG - OUTLET - TEXAS GAS | Receipt Location | RPQ | 150,000 |
| 82569 | KATY - KINDER MORGAN TEJAS PIPELINE | Receipt Location | RPQ | 150,000 |
| 82708 | FLORIDA - TGC INTERCONNECT - VERMILION #1L | Delivery Location | DPQ | 150,000 |
| 93074 | TEXAS EASTERN LICK CREEK | Delivery Location | DPQ | 150,000 |
| 81749 | TRUNKLINE / KATY - ATMOS ENERGY | Receipt Location | RPQ | 144,500 |
| 93073 | PERRYVILLE IN & OUT - ENABLE GAS TRANSMISSION (ACCTG) | Receipt Location | RPQ | 133,513 |
| 82862 | TRUNKLINE DELIVERY TO TARGA MIDSTREAM SERVICES @ ACADIA | Delivery Location | DPQ | 130,000 |
| 93058 | SABINE HENRY HUB LOW PRESSURE | Receipt Location | RPQ | 130,000 |
| 80710 | WOODLAWN INTERCONNECT - TEXAS GAS | Delivery Location | DPQ | 125,000 |
| 81582 | LAGLORIA - OUTLET - DCP OPERATING | Receipt Location | RPQ | 115,000 |
| 82751 | FINTEX - DCP OPERATING | Receipt Location | RPQ | 111,800 |
| 82044 | CLECO RODEMAKER INTERCONNECT | Delivery Location | DPQ | 110,000 |
| 80368 | PATTERSON - ANR | Receipt Location | RPQ | 100,000 |
| 82035 | CROSSROADS - NIPSCO | Delivery Location | DPQ | 100,000 |
| 82594 | KATY INTERCONNECT TGC RECEIPT- DCP OPERATING | Receipt Location | RPQ | 100,000 |
| 82737 | LIBERTY COUNTY INTERCONNECT - KINDER MORGAN TEXAS PIPELINE | Receipt Location | RPQ | 100,000 |
| 82877 | TGC-INTERCONNECT GILLIS | Delivery Location | DPQ | 100,000 |
| 82050 | SHELBY COUNTY GENERATION STATOIN | Delivery Location | DPQ | 87,000 |
| 82754 | BUTLER - DCP OPERATING | Receipt Location | RPQ | 85,000 |
| 80726 | LAGLORIA DELIVERY - DCP OPERATING | Delivery Location | DPQ | 80,000 |
| 82759 | JALAPENO RECEIPT - DCP | Receipt Location | RPQ | 80,000 |
| 82835 | BAYOU CARLIN - ENERGY XXI ONSHORE | Receipt Location | RPQ | 80,000 |
| 81523 | KATY - HOUSTON PIPELINE RECEIPT | Receipt Location | RPQ | 75,000 |
| 82540 | TGC @ RICELAND - NORAM | Delivery Location | DPQ | 75,000 |
| 82058 | RACCOON CREEK - UNION ELECTRIC DBA AMEREN MISSOURI | Delivery Location | DPQ | 70,000 |
| 82868 | LOBO PIPELINE | Receipt Location | RPQ | 70,000 |
| 82878 | TARGA LOWRY PLANT | Receipt Location | RPQ | 70,000 |
| 82055 | MARION GENERATING STATION - SIPC | Delivery Location | DPQ | 68,000 |
| 82748 | CHRISTMAS LATERAL - DCP OPERATING | Receipt Location | RPQ | 68,000 |
| 80002 | ELKHART - MGU | Delivery Location | DPQ | 50,000 |
| 81716 | PATTERSON @ ANR | Delivery Location | DPQ | 50,000 |
| 82743 | EAST LINE TGC REC - ENABLE MISSISSIPPI RIVER TRANSMISSION | Receipt Location | RPQ | 50,000 |
| 81738 | SOUTHERN NATURAL @ SHADYSIDE | Delivery Location | DPQ | 46,075 |
| 80601 | CHAMPAIGN TRANSPORT - PEOPLES | Delivery Location | DPQ | 40,000 |
| 82034 | JOPPA PLANT - EEI | Delivery Location | DPQ | 38,000 |
| TRKNI | NORTHERN INDIANA PUBLIC SERVICE | Delivery Location | DPQ | 35,000 |
| 82753 | GULF PLAINS - DCP OPERATING | Delivery Location | DPQ | 29,000 |
| 80566 | COW ISLAND PLANT | Receipt Location | RPQ | 25,000 |
| 82855 | MALONE - T-C OIL | Receipt Location | RPQ | 20,000 |
| 82041 | WEST PADUCAH - ATMOS ENERGY | Delivery Location | DPQ | 18,750 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | Delivery Location | DPQ | 16,125 |
| 80161 | TELFERNER FIELD - WEST | Receipt Location | RPQ | 15,000 |
| 80286 | KAPLAN FIELD - TEXAS PETROLEUM INVESTMENT | Receipt Location | RPQ | 15,000 |
| 82860 | CYPRESS HOOKS - HOOKS GAS PIPELINE | Delivery Location | DPQ | 15,000 |
| 82671 | COAL MINE METHANE PLANT - KEYROCK ENERGY | Receipt Location | RPQ | 12,000 |
| 82687 | RIVER RANCH NORTH - CHARRO OPERATING | Receipt Location | RPQ | 12,000 |
| 80719 | OBION ETHANOL PLANT - GREEN PLAINS OBION | Delivery Location | DPQ | 10,800 |
| 80180 | CE HEARD #1 - WELDER EXPLORATION & PRODUCTION | Receipt Location | RPQ | 10,000 |
| 81568 | TEXAS GAS @ CENTERVILLE | Delivery Location | DPQ | 10,000 |
| 82552 | FONTENOT COMMON POINT - KAISER-FRANCES OIL | Receipt Location | RPQ | 10,000 |
| 82828 | MOORE STAFFORD - C & E OPERATING | Receipt Location | RPQ | 10,000 |
| 82871 | ESTHER FIELD | Receipt Location | RPQ | 10,000 |
| 82604 | WOOD RANCH - CHARRO OPERATING | Receipt Location | RPQ | 9,900 |
| 80291 | SW ESTHER FIELD - MOSBACHER | Receipt Location | RPQ | 9,200 |
| 80037 | VILLAGE OF CISNE, IL | Delivery Location | DPQ | 9,172 |
| 82872 | BEL MINERALS 16 NO.1 | Receipt Location | RPQ | 9,000 |
| 82045 | BYHALIA - FARLEY ROAD (311) | Delivery Location | DPQ | 8,000 |
| 82831 | GRAHAM CATTLE - ACOCK/ANAQUA | Receipt Location | RPQ | 8,000 |
| 80012 | VILLAGE OF MILFORD, IL | Delivery Location | DPQ | 7,930 |
| 82848 | KAUP #1 - ZACHRY EXPLORATION | Receipt Location | RPQ | 7,000 |
| 80062 | CITY OF HICKMAN, KY | Delivery Location | DPQ | 6,998 |
| 80046 | CITY OF MCLEANSBORO, IL | Delivery Location | DPQ | 6,688 |
| 80043 | VILLAGE OF WAYNE CITY, IL | Delivery Location | DPQ | 5,378 |
| 80068 | TOWN OF NEWBERN, TN | Delivery Location | DPQ | 5,350 |
| 81506 | HARKINS-KOONTZ - CIMAREX ENERGY | Receipt Location | RPQ | 5,175 |
| 80117 | NONA MILLS - PRIMROSE RESOURCES | Receipt Location | RPQ | 5,000 |
| 80179 | WILLIAM H. WOOD - MEGO RESOURCES | Receipt Location | RPQ | 5,000 |
| 80415 | EAST BERNARD FIELD - MARWELL | Receipt Location | RPQ | 5,000 |
| 80588 | GULF COAST ENERGY | Receipt Location | RPQ | 5,000 |
| 81560 | EMER. SALE - LEWIS OPERATING | Delivery Location | DPQ | 5,000 |
| 82698 | HAYES MINERAL 19-1 - IHCOR ENERGY LA | Receipt Location | RPQ | 5,000 |
| 82852 | KNOLLE - CUMMINS & WALKER | Receipt Location | RPQ | 5,000 |
| 80080 | PARCHMAN, MS - ENTEX | Delivery Location | DPQ | 4,928 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | Delivery Location | DPQ | 4,300 |
| 82056 | SEED INTERCONNECT - PIONEER HI-BRED | Delivery Location | DPQ | 4,200 |
| 80066 | TOWN OF OBION, TN | Delivery Location | DPQ | 4,172 |
| 80035 | CITY OF FLORA, IL | Delivery Location | DPQ | 3,790 |
| 80040 | CITY OF FAIRFIELD, IL | Delivery Location | DPQ | 3,583 |
| 80009 | CITY OF RENSSELAER, IN | Delivery Location | DPQ | 3,169 |
| 80744 | KATY - HOUSTON PIPELINE DELIVERY | Delivery Location | DPQ | 3,000 |
| 80075 | TOWN OF BYHALIA, MS | Delivery Location | DPQ | 2,660 |
| 82693 | BP AMERICA INTERCONNECT - S & S OPERATING | Receipt Location | RPQ | 2,500 |
| 82836 | SHIRLEY GAY #1 - BALLARD | Receipt Location | RPQ | 2,000 |
| 82870 | ANN #1 | Receipt Location | RPQ | 2,000 |
| 80029 | VILLAGE OF GREENUP, IL | Delivery Location | DPQ | 1,877 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | Delivery Location | DPQ | 1,586 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 1,500 |
| 82030 | VALERO MKS LOGISTICS | Delivery Location | DPQ | 1,500 |
| 80451 | #1 FOX MALONE - JR THOMPSON | Receipt Location | RPQ | 1,000 |
| 80743 | KINDER SAND DRYING PLANT | Delivery Location | DPQ | 1,000 |
| 82818 | JALAPENO COMPRESSOR STATION FUEL - DCP MIDSTREAM MARKETING | Delivery Location | DPQ | 1,000 |
| 82858 | D ROSE ET AL #1 - ZACHRY EXPLORATION | Receipt Location | RPQ | 1,000 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | Delivery Location | DPQ | 1,000 |
| 80065 | TOWN OF TROY, TN | Delivery Location | DPQ | 965 |
| 80033 | VILLAGE OF CLAY CITY, IL | Delivery Location | DPQ | 861 |
| 80057 | CITY OF LA CENTER, KY | Delivery Location | DPQ | 860 |
| 80058 | CITY OF WICKLIFFE, KY | Delivery Location | DPQ | 860 |
| 80059 | CITY OF BARDWELL, KY | Delivery Location | DPQ | 860 |
| 80060 | CITY OF ARLINGTON, KY | Delivery Location | DPQ | 860 |
| 80061 | CITY OF CLINTON, KY | Delivery Location | DPQ | 860 |
| 80045 | VILLAGE OF DAHLGREN, IL | Delivery Location | DPQ | 825 |
| 80152 | IRR. TX - GOFF FARMS | Delivery Location | DPQ | 800 |
| 80042 | VILLAGE OF BLUFORD, IL | Delivery Location | DPQ | 798 |
| 80052 | CITY OF VIENNA, IL | Delivery Location | DPQ | 551 |
| 82581 | CITY OF SENATOBIA, MS | Delivery Location | DPQ | 500 |
| 82032 | CITY OF SPLENDORA, TX | Delivery Location | DPQ | 482 |
| 80032 | VILLAGE OF LOUISVILLE, IL | Delivery Location | DPQ | 458 |
| 80041 | VILLAGE OF SIMS, IL | Delivery Location | DPQ | 439 |
| 80145 | IRR. TX - GAIL MORTON & SON | Delivery Location | DPQ | 400 |
| ALPHA | AOC | Delivery Location | DPQ | 400 |
| 80039 | VILLAGE OF JEFFERSONVILLE, IL | Delivery Location | DPQ | 386 |
| 80053 | VILLAGE OF KARNAK, IL | Delivery Location | DPQ | 386 |
| 82869 | INDIAN VILLAGE LIFT GAS | Delivery Location | DPQ | 380 |
| 80443 | IRR. TX - GOFF FARMS #2 | Delivery Location | DPQ | 300 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 279 |
| 82717 | CHAMPAIGN LATERAL FARM TAPS - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 250 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | Delivery Location | DPQ | 248 |
| 80153 | IRR. TX - KEITH COX | Delivery Location | DPQ | 200 |
| 80079 | CRENSHAW, MS - ATMOS ENERGY | Delivery Location | DPQ | 168 |
| 80151 | IRR. TX - P.E. PEARSON | Delivery Location | DPQ | 100 |
| 80497 | IRR. TX - GAIL MORTON FARMS #2 | Delivery Location | DPQ | 100 |
| 80240 | IRR. LA - HARRY CLEMENT | Delivery Location | DPQ | 80 |
| 80048 | VILLAGE OF PITTSBURG, IL | Delivery Location | DPQ | 69 |
| 82010 | ATMOS ENERGY | Delivery Location | DPQ | 52 |
| 80237 | IRR. LA - ABIE FONTENOT | Delivery Location | DPQ | 50 |
| 80238 | IRR. LA - LOUIS RICHARD | Delivery Location | DPQ | 50 |
| 80072 | TOWN OF MASON, TN | Delivery Location | DPQ | 0 |
| 80097 | E BEARHEAD CREEK FIELD - SWIFT ENERGY OPERATING | Receipt Location | RPQ | 0 |
| 80100 | S BEARHEAD CREEK FIELD - EXODUS ENERGY | Receipt Location | RPQ | 0 |
| 80165 | TERRELL POINT FIELD - RINCON PETROLEUM | Receipt Location | RPQ | 0 |
| 80727 | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | Delivery Location | DPQ | 0 |
| 81570 | TURKEY CREEK - PETROLEUM FUELS | Receipt Location | RPQ | 0 |
| 82049 | SOUTH MISSISSIPPI ELECTRIC POWER | Delivery Location | DPQ | 0 |
| 82596 | WICKIZER #1 - ARCADIA | Receipt Location | RPQ | 0 |
| 82626 | SOUTHWEST MANCHESTER INTCT - GOLDKING OPERATING | Receipt Location | RPQ | 0 |
| 82640 | NE WRIGHT FIELD - MURPHY EXPLORATION | Receipt Location | RPQ | 0 |
| 82669 | RIVER RANCH INTERCONNECT - CHARRO OPERATING | Receipt Location | RPQ | 0 |
| 82672 | W BEARHEAD CREEK #2 - SWIFT ENERGY OPERATING | Receipt Location | RPQ | 0 |
| 82819 | GUILLORY #1- KAISER-FRANCIS GULF COAST | Receipt Location | RPQ | 0 |
| 93058 | SABINE HENRY HUB LOW PRESSURE | Delivery Location | DPQ | 0 |

