Date Requested: Aug 14 2021 12:31 AM
TGC No-Notice Activity By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 08/09/2021
Post Date/Time: 08/13/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80075 | TOWN OF BYHALIA, MS | DPQ | 2,870 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | 1,057 |
| 80079 | CRENSHAW, MS - ATMOS ENERGY | DPQ | 202 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | 84 |
| ALPHA | AOC | DPQ | 73 |
| 80062 | CITY OF HICKMAN, KY | DPQ | 56 |
| 80012 | VILLAGE OF MILFORD, IL | DPQ | 39 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | 7 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 7 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -1 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -6 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -17 |
| 80066 | TOWN OF OBION, TN | DPQ | -100 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | -133 |
| 80065 | TOWN OF TROY, TN | DPQ | -185 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -189 |
| 80072 | TOWN OF MASON, TN | DPQ | -218 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | -229 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | -385 |
| 80080 | PARCHMAN, MS - ENTEX | DPQ | -399 |
| 80059 | CITY OF BARDWELL, KY | DPQ | -428 |
| 80057 | CITY OF LA CENTER, KY | DPQ | -593 |
| 80061 | CITY OF CLINTON, KY | DPQ | -607 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -772 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -961 |
| TRKAIC | AMEREN ILLINOIS | DPQ | -4,062 |

