Date Requested: Sep 26 2021 10:21 AM
| MR | MD | Loc | Loc Name | State | County | Direction | Operator | OBA | G/T | Zone | Mileage | EGM | GRI | Measurer | Flw Cntl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | MD | 14997 | REGENCY - CADDO | LA | CADDO | D | Regency Intrastate Gas LP | Y | T | N/A | 0.000 | N | GST | N | |
| MR | N | 45897 | BOOKOUT 1H | TX | HARRISON | R | ENSIGHT IV ENERGY MANAGEMENT LLC | Y | T | N/A | 0.000 | N | GST | N | |
| MR | N | 14698 | NORAM WASKOM | TX | HARRISON | R | Enable Midstream Partners, LP | Y | T | N/A | 0.000 | N | GST | N | |
| MR | N | 45901 | STRATACASTER #1 | TX | HARRISON | R | ENSIGHT IV ENERGY MANAGEMENT LLC | Y | T | N/A | 0.000 | N | GST | N | |
| MR | N | 45902 | Stratocaster Stacy | TX | HARRISON | R | ENSIGHT IV ENERGY MANAGEMENT LLC | Y | N | N/A | 0.500 | N | GST | N | |
MR - Master Receipt List Indicator
Y - Yes
N - No
MD - Master Delivery List Indicator
Y - Yes
N - No
Loc - Location
Loc Name - Location Name
State - State
County - County
Direction - Direction of Flow
D - Delivery
R - Receipt
B - Both
Operator - Operator Name
OBA - Operational Balance Agreement Indicator
Y - Yes
N - No
G/T - Gathering/Transmission Indicator
G - Gathering
T - Transmission
Zone - Zone
Mileage - Mileage
EGM - Electronic Gas Measurement Indicator
Y - Yes
N - No
GRI - GRI Indicator
Y - Yes
N - No
Measurer - Measurer
Flw Cntl - Flow Control Indicator
Y - Yes
N - No