Date Requested: Aug 06 2021 12:46 PM
GST Operational Capacity
TSP Name: Gulf States Transmission LLC (TSP: 133238043)
Post Date/Time: 08/06/2021 12:46PM
Eff Gas Day/Time: 08/06/2021 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45902 | Stratocaster Stacy | Receipt Location | RPQ | 35 | 35 | 35 | 0 | N/A | Y | R | TX | HARRISON | ENSIGHT IV ENERGY MANAGEMENT LLC | Y | N | 0 | N | |
| 45901 | STRATACASTER #1 | Receipt Location | RPQ | 46,000 | 46,000 | 201 | 45,799 | N/A | Y | R | TX | HARRISON | ENSIGHT IV ENERGY MANAGEMENT LLC | Y | T | 0 | N | |
| 14997 | REGENCY - CADDO | Delivery Location | DPQ | 181,000 | 181,000 | 9,723 | 171,277 | N/A | Y | D | LA | CADDO | Regency Intrastate Gas LP | Y | T | 0 | N | |
| 14698 | NORAM WASKOM | Receipt Location | RPQ | 140,000 | 140,000 | 0 | 140,000 | N/A | N | R | TX | HARRISON | Enable Midstream Partners, LP | Y | T | 0 | N | |
| 45897 | BOOKOUT 1H | Receipt Location | RPQ | 46,000 | 46,000 | 1 | 45,999 | N/A | Y | R | TX | HARRISON | ENSIGHT IV ENERGY MANAGEMENT LLC | Y | T | 0 | N | |

