Date Requested: Apr 26 2021 6:16 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 04/21/2021 6:11AM

Eff Gas Day/Time: 04/20/2021 9:00AM

Measurement Basis Description: MMBtu

Loc DRN Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail Qty Reason
Zone 1 East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 10,152 0 14,848 N N Design Capacity unavailable
78361 351819 Zone 1 Cummins & Walker (Rec) M2 RPQ R 5,900 1,000 1 0 999 999 N N Y
16494 41562 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 12,000 13,000 13,000 N N Y
56944 12818 Zone 1 Markham-Valero MQ DPQ D 2,500 516 0 1 515 515 Y N Y
78475 696661 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 200,000 21,579 0 178,421 178,421 N N Y
16227 16437 Zone 1 Tres Palacios-Farm Tap MQ DPQ D 500 500 0 1 499 499 Y N Y
16228 16355 Zone 1 Rooth North Ranch MQ DPQ D 500 5,000 0 7 4,993 4,993 Y N Y
78427 454599 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 100,000 6,000 0 94,000 94,000 N N Y
100720 79100032 Zone 1 Wilson-Coastal Bend-FGT Del MQ DPQ D 100,000 100,000 0 78,095 21,905 21,905 N N Y
100748 79100074 Zone 1 Lochridge - Cerberus M2 RPQ R 2,000 2,000 992 0 1,008 1,008 N N Y
16128 17847 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
10222 20963 Zone 1 Rowan Union TX M2 RPQ R 13,000 1,100 100 0 1,000 1,000 N N Y
18059 47015 Zone 1 HPL Texas City MQ DPQ D 138,000 100,000 0 15,000 85,000 85,000 N N Y
78538 1226094 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,090 910 910 Y N Y
100723 79100046 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 135,000 40,000 40,000 N N Y
100024 1378025 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 17,999 82,000 82,001 N N Y
8774 25219 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 65,500 0 334,500 334,500 N N Y
Zone 1 West of Compressor 6-Fwd MQ DPQ D 300,000 0 279,503 0 20,497 N N Design Capacity unavailable
25304 25220 Zone 1 CS #6 Vidor M2 RPQ R 300,000 300,000 261,171 0 0 38,829 N N Y
78524 956598 Zone 1 Golden Triangle Storage (Del) MQ DPQ D 346,000 200,000 0 30,304 169,696 169,696 N N Y
78499 742101 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 85,608 0 114,392 114,392 N N Y
16503 25221 Zone 1 Preveto Orange County-PFC Midstream M2 RPQ R 11,300 2,600 200 0 2,400 2,400 N N Y
71210 233662 Zone 1 Neumin Production PDC M2 RPQ R 50,000 30,000 350 0 29,650 29,650 N N Y
Zone 1 Sabine Pass - FGT Capacity M2 RPQ R 120,000 1,900 0 0 118,100 N N Design Capacity unavailable
Zone 1 Sabine Pass/Vinton Total Interconnect M2 RPQ R 135,000 1,900 0 0 133,100 N N Design Capacity unavailable
100729 79100052 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 28,064 0 71,936 71,936 Y N Y
78299 313370 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 4,240 0 219,760 219,760 N N Y
78300 313857 Zone 1 Egan Hub (Del) MQ DPQ D 222,000 222,000 0 434 221,566 221,566 N N Y
10178 6490 Zone 1 TX Gas Eunice M2 RPQ R 112,500 112,500 108,201 0 4,299 4,299 N N Y
62071 162709 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 409 4,591 4,591 N N Y
78156 295371 Zone 2 Bart Warner M2 RPQ R 2,700 250 54 0 196 196 N N Y
16042 10032 Zone 2 Sevarg-Opelousas M2 RPQ R 6,400 60 1 0 59 59 N N Y
78467 693755 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 24,026 0 125,974 125,974 N N Y
10102 10034 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 15,132 0 91,868 91,868 Y N Y
78303 314571 Zone 2 ANR St Landry Parish M2 RPQ R 280,000 152,555 47,672 0 104,883 104,883 Y N Y
71297 240555 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 104 746 746 N N Y
62410 179851 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 264,398 0 66,602 66,602 Y N Y
57391 32606 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 64,065 0 220,056 220,935 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 262,510 62,804 0 0 199,706 N N Design Capacity unavailable
Zone 2 East White Lake Lateral-South End M2 RPQ R 492,065 328,463 0 0 163,602 N N Design Capacity unavailable
Zone 2 East White Lake Lateral M2 RPQ R 664,575 391,163 0 0 273,412 N N Design Capacity unavailable
61799 151925 Zone 2 CS #75 M2 RPQ R 1,000,000 980,000 410,744 0 0 569,256 N N Y
78533 1187589 Zone 2 Frisco Acadian M2 RPQ R 1,000,000 1,000,000 340,155 0 659,844 659,845 Y N Y
63025 220763 Zone 2 Oleum Oper W Baton Rouge PDC M2 RPQ R 1,000 2,500 1 0 2,499 2,499 N N Y
71495 258453 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 13 117 117 N N Y
78079 282415 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 2 128 128 N N Y
62117 157344 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 4 2,196 2,196 N N Y
100039 1394928 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 202 14,798 14,798 N N Y
71520 259612 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 566 2,234 2,234 N N Y
25412 7995 Zone 2 CS #8 Zachary Zone 2 M2 RPQ R 1,076,000 1,075,000 742,651 0 0 332,349 N N Y
61430 153711 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 152 2,248 2,248 N N Y
60751 124778 Zone 3 City of Walker MQ DPQ D 2,800 2,800 0 700 2,100 2,100 N N Y
10114 9903 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 53,229 0 6,771 6,771 Y N Y
10109 9906 Zone 3 GSPL St Helena M2 RPQ R 650,000 600,000 9,969 0 590,031 590,031 N N Y
78507 776720 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 97 2,903 2,903 Y N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 105,803 105,803 0 0 0 N N Design Capacity unavailable
Zone 3 SNG Franklinton-SNG Capacity DRN 11224 M2 RPQ R 135,147 338 0 0 134,809 N N Design Capacity unavailable
Zone 3 SNG Franklinton-Total Interconnect M2 RPQ R 238,372 106,141 0 0 132,231 N N Design Capacity unavailable
25307 11222 Zone 3 CS #9 Franklinton M2 RPQ R 1,325,000 1,250,000 888,613 0 0 361,387 N N Y
57143 71287 Zone 3 Pearl River M2 RPQ R 72,000 72,000 7,000 0 65,000 65,000 N N Y
60760 124788 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 277 0 423 423 Y N Y
10258 12740 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,000 58,897 0 0 1,103 Y Y Y
25308 12606 Zone 3 CS #10 Wiggins M2 RPQ R 1,375,000 1,300,000 949,058 0 0 350,942 N N Y
71298 241390 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 246,349 0 503,651 503,651 Y N Y
100037 1390687 Zone 3 GSPL Merrill M2 RPQ R 400,000 400,000 208,119 0 191,881 191,881 Y N Y
78487 737741 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 114,504 0 935,496 935,496 Y N Y
78400 378226 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 225 2,275 2,275 Y N Y
78460 624615 Zone 3 Southern Pines Citronelle (Rec) M2 RPQ R 1,500,000 1,500,000 143,727 0 1,357,311 1,356,273 Y N Y
78461 624616 Zone 3 Southern Pines (Del) MQ DPQ D 1,000,000 1,000,000 0 5,841 994,159 994,159 N N Y
78462 624800 Zone 3 TRANSCO-Gulfstream Coden MQ DPQ D 225,000 0 3,564 221,436 221,436 N N N Design Capacity unavailable
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 157,491 0 0 161,927 N N Design Capacity unavailable
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 281,676 0 0 968,324 N N Design Capacity unavailable
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 35,097 0 0 264,903 N N Design Capacity unavailable
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 84,292 0 0 15,708 N N Design Capacity unavailable
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 119,389 0 0 280,611 N N Design Capacity unavailable
10145 16961 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 4,336 8,164 8,164 N N Y
62249 163885 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 153,315 545,588 546,685 Y N Y
62248 163884 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 70,896 0 929,104 929,104 Y N Y
62908 206045 Zone 3 Clarke-Mobile/Mt Vernon TBS MQ DPQ D 48,000 48,000 0 27,684 20,316 20,316 Y N Y
25309 716 Zone 3 CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 3,250,000 1,934,776 0 0 1,315,224 Y N Y
100707 79100005 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 24,417 30,583 30,583 N N Y
100717 79100027 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 48,000 27,000 27,000 N N Y
100725 79100048 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 5,725 4,275 4,275 N N Y
62215 162712 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 37,857 162,143 162,143 N N Y
Market All Market Area Delivery Points-Backhaul MQ DPQ D 0 0 13,400 0 0 N N Design Capacity unavailable
Market All Market Area Delivery Points-Fwd MQ DPQ D 3,070,000 0 2,165,500 0 904,500 N N Design Capacity unavailable
Market St 11 to Florida Border-Fwd MQ DPQ D 238,000 0 115,999 0 122,001 N N Design Capacity unavailable
Market Market East of Compressor 12-Fwd MQ DPQ D 2,955,000 0 1,845,142 0 1,109,858 N N Design Capacity unavailable
Market West Leg (Southwestern Group)-Fwd MQ DPQ D 1,825,000 0 1,114,948 0 710,052 N N Design Capacity unavailable
Market Reedy Creek Lateral-Fwd MQ DPQ D 24,000 0 5,314 0 18,686 N N Design Capacity unavailable
Market East Leg Group-Fwd MQ DPQ D 1,050,000 0 913,004 0 136,996 N N Design Capacity unavailable
Market East Leg Group-Backhaul MQ DPQ D 0 0 13,400 0 0 N N Design Capacity unavailable
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 12,400 0 0 N N Design Capacity unavailable
Market Jacksonville Lateral-Fwd MQ DPQ D 165,000 0 105,145 0 59,855 N N Design Capacity unavailable
Market Station 32 Group-Fwd MQ DPQ D 376,652 0 168,303 0 208,349 N N Design Capacity unavailable
Market Market South of Compressor 21-Fwd MQ DPQ D 466,000 0 272,529 0 193,471 N N Design Capacity unavailable
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 3,164 0 21,836 N N Design Capacity unavailable
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 4,963 0 20,037 N N Design Capacity unavailable
25310 3255 Market CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 3,175,000 1,919,940 0 0 1,255,060 N N Y
16129 3253 Market Jay MQ DPQ D 640 640 0 32 608 608 N N Y
55685 99449 Market Okaloosa Co MQ DPQ D 26,000 26,000 0 5,170 20,830 20,830 N N Y
16130 3123 Market Florala MQ DPQ D 900 900 0 25 875 875 N N Y
56658 68142 Market DeFuniak Springs MQ DPQ D 6,000 6,000 0 245 5,755 5,755 N N Y
16131 3285 Market Geneva Co Gas District MQ DPQ D 5,300 5,200 0 585 4,615 4,615 N N Y
16132 3291 Market Chipley MQ DPQ D 2,300 2,300 0 60 2,240 2,240 N N Y
78301 313876 Market Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 45,899 69,101 69,101 N N Y
57766 99753 Market Panama City North-TECO/PGS MQ DPQ D 15,830 15,830 0 13,069 2,761 2,761 N N Y
16134 2953 Market Panama City-PGS MQ DPQ D 20,500 20,500 0 16,022 4,478 4,478 N N Y
56657 68141 Market St. Joe Overstreet MQ DPQ D 3,150 3,150 0 227 2,923 2,923 N N Y
100001 1255165 Market Cottondale-PGS MQ DPQ D 8,000 8,000 0 3,010 4,990 4,990 N N Y
16135 3076 Market Marianna MQ DPQ D 3,550 3,550 0 300 3,250 3,250 N N Y
16136 2993 Market Blountstown MQ DPQ D 1,000 1,000 0 80 920 920 N N Y
63009 218186 Market Liberty-PGS MQ DPQ D 900 900 0 60 840 840 N N Y
16137 3038 Market Chattahoochee MQ DPQ D 2,000 2,000 0 82 1,918 1,918 N N Y
16237 3104 Market Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 28,544 41,756 41,756 N N Y
78469 694457 Market Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 6,000 122,000 122,000 N N Y
56667 20680 Market Tallahassee South MQ DPQ D 18,000 18,000 0 4,000 14,000 14,000 N N Y
16238 3282 Market Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 14,138 28,112 28,112 N N Y
16138 3269 Market Perry MQ DPQ D 4,200 3,800 0 400 3,400 3,400 N N Y
16239 3270 Market Buckeye Cellulose MQ DPQ D 13,300 12,000 0 4,853 7,147 7,147 N N Y
78530 1177337 Market Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 1,500 218,500 218,500 N N Y
100036 1390370 Market SNG Suwannee MQ DPQ D 60,000 60,000 0 5,078 54,922 54,922 N N Y
16139 3111 Market Madison MQ DPQ D 2,400 2,456 0 333 2,123 2,123 N N Y
16140 3264 Market Live Oak MQ DPQ D 2,300 2,300 0 200 2,100 2,100 N N Y
100714 79100015 Market Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 115,000 0 185,000 185,000 N N Y
78439 472534 Market FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 8,200 0 0 N N Y
71453 255542 Market Crystal River-CUC MQ DPQ D 2,000 650 0 291 359 359 N N Y
78527 1113571 Market Lecanto-CUC MQ DPQ D 2,400 2,400 0 544 1,856 1,856 N N Y
78432 461420 Market Brooksville North-PGS MQ DPQ D 1,400 1,400 0 653 747 747 N N Y
62717 184282 Market Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 651 17,349 17,349 N N Y
78137 291990 Market Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
71404 253068 Market Anclote-FPC MQ DPQ D 276,000 225,000 0 25,000 200,000 200,000 N N Y
16203 3069 Market Tampa North-PGS MQ DPQ D 26,000 26,000 0 7,545 18,455 18,455 N N Y
78537 1212329 Market W Plant City CFG MQ DPQ D 10,000 10,000 0 544 9,456 9,456 N N Y
16200 3061 Market Brandon-PGS MQ DPQ D 9,500 9,500 0 1,233 8,267 8,267 N N Y
16202 3067 Market Tampa E-PGS MQ DPQ D 7,600 7,600 0 1,933 5,667 5,667 N N Y
16201 3063 Market Tampa South-PGS MQ DPQ D 9,500 9,500 0 696 8,804 8,804 N N Y
78375 360065 Market Bayside-TECO MQ DPQ D 257,671 300,000 0 225,738 75,276 74,262 N N Y
16283 3065 Market Tampa-Mosaic MQ DPQ D 5,000 5,000 0 2,113 2,887 2,887 N N Y
16282 39028 Market Plant City - Mosaic MQ DPQ D 3,400 2,800 0 2,200 600 600 N N Y
16199 3053 Market Plant City-CUC MQ DPQ D 7,500 7,000 0 6,016 984 984 N N Y
16198 3051 Market Lakeland North-PGS MQ DPQ D 50,000 50,000 0 39,365 10,635 10,635 N N Y
16204 3168 Market Clearwater East MQ DPQ D 8,600 8,600 0 1,850 6,750 6,750 N N Y
71229 234054 Market Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 6,444 3,556 3,556 N N Y
16197 3224 Market Lakeland-PGS MQ DPQ D 9,000 9,000 0 70 8,930 8,930 N N Y
16205 3171 Market Clearwater North MQ DPQ D 8,500 8,500 0 1,850 6,650 6,650 N N Y
55687 99448 Market Lakeland McIntosh MQ DPQ D 176,000 170,000 0 24,064 145,936 145,936 N N Y
16206 3172 Market Clearwater South MQ DPQ D 8,400 8,400 0 1,850 6,550 6,550 N N Y
16207 3176 Market St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 2,422 5,078 5,078 N N Y
16193 3215 Market Pierce-CUC MQ DPQ D 8,500 7,000 0 2,700 4,300 4,300 N N Y
78075 280955 Market Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 24,903 158,097 158,097 N N Y
16208 3173 Market St Petersburg-PGS MQ DPQ D 30,000 30,000 0 11,619 18,381 18,381 N N Y
16273 3214 Market Green Bay-Mosaic MQ DPQ D 3,400 1,600 0 1,000 600 600 N N Y
63033 220764 Market Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 42,000 358,000 358,000 N N Y
100033 1388687 Market Brewster-FPU MQ DPQ D 1,000 1,000 0 45 955 955 N N Y
16271 3210 Market Bartow-Mosaic MQ DPQ D 8,800 7,500 0 400 7,100 7,100 N N Y
63053 222260 Market Bartow B-FPC MQ DPQ D 35,000 35,000 0 1,500 33,500 33,500 N N Y
61420 153710 Market Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 2,500 19,500 19,500 N N Y
78138 292526 Market Midulla Generation Station MQ DPQ D 176,000 176,000 0 92,148 83,852 83,852 N N Y
16184 28809 Market Haines City North-CUC MQ DPQ D 1,900 900 0 103 797 797 N N Y
16192 3204 Market Bartow A-CUC MQ DPQ D 20,000 18,000 0 14,055 3,945 3,945 N N Y
60923 126997 Market Bartow B-CUC MQ DPQ D 50,000 50,000 0 28,268 21,732 21,732 N N Y
16186 3188 Market Auburndale-CUC MQ DPQ D 3,500 3,500 0 2 3,498 3,498 N N Y
16264 3190 Market Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 5,350 2,250 2,250 N N Y
60953 127438 Market Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 26 41,974 41,974 N N Y
16209 3177 Market Tampa W-PGS MQ DPQ D 6,600 6,600 0 1,159 5,441 5,441 N N Y
28712 20965 Market Osceola Co-PGS MQ DPQ D 8,900 8,900 0 5,174 3,726 3,726 N N Y
61237 135677 Market Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 94,918 47,553 47,553 N N Y
16187 3194 Market Winter Haven-CUC MQ DPQ D 24,000 6,000 0 113 5,887 5,887 N N Y
16194 3044 Market Fort Meade MQ DPQ D 900 900 0 74 826 826 N N Y
71403 253067 Market Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 13,250 7,250 7,250 N N Y
78518 917625 Market Manatee-FPL MQ DPQ D 250,000 250,000 0 59,250 190,750 190,750 N N Y
16173 3098 Market Orlando SW-PGS MQ DPQ D 8,500 8,500 0 321 8,179 8,179 N N Y
16174 3100 Market Reedy Creek Resid MQ DPQ D 5,000 5,000 0 1,685 3,315 3,315 N N Y
16266 3200 Market Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 6,925 75 75 N N Y
16195 3115 Market Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 23,371 4,129 4,129 N N Y
16175 3101 Market Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,850 907 907 N N Y
16257 3102 Market Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,458 10,542 10,542 N N Y
16190 3202 Market Frostproof-PGS MQ DPQ D 3,500 3,500 0 532 2,968 2,968 N N Y
16191 3046 Market Avon Park-PGS MQ DPQ D 3,637 3,637 0 2,247 1,390 1,390 N N Y
100032 1388585 Market Desoto Correctional MQ DPQ D 500 500 0 47 453 453 N N Y
78152 295120 Market Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 11,853 5,147 5,147 N N Y
78083 283530 Market Ft Myers-FPL MQ DPQ D 360,000 353,000 0 294,142 58,000 58,858 N N Y
100038 1393365 Market Okeechobee M&R Station-FPU MQ DPQ D 3,000 3,000 0 480 2,520 2,520 N N Y
100030 1387752 Market Riviera West-FPL MQ DPQ D 225,000 300,000 0 300 299,700 299,700 N N Y
16141 2996 Market Lake City MQ DPQ D 4,790 4,790 0 1,000 3,790 3,790 N N Y
71452 255541 Market Worthington Spring-CUC MQ DPQ D 1,600 1,000 0 1,000 0 0 N N Y
16142 2940 Market Gainesville Gas-North MQ DPQ D 9,700 9,700 0 1,853 7,847 7,847 N N Y
16240 2939 Market Gainesville-Deerhaven Gen MQ DPQ D 34,000 34,000 0 9,065 24,935 24,935 N N Y
16143 2942 Market Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,000 3,500 3,500 N N Y
59956 112700 Market Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 2946 Market Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,390 4,910 4,910 N N Y
78505 769641 Market Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 2,052 1,448 1,448 N N Y
16144 2943 Market Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,000 3,100 3,100 N N Y
16241 2944 Market Gainesville Generating MQ DPQ D 34,560 24,000 0 8,500 15,500 15,500 N N Y
78410 438262 Market City of Williston South MQ DPQ D 2,000 2,000 0 80 1,920 1,920 N N Y
16250 3272 Market Raiford State Prison MQ DPQ D 3,500 3,500 0 150 3,350 3,350 N N Y
16148 2958 Market Starke MQ DPQ D 2,300 2,300 0 125 2,175 2,175 N N Y
78117 288358 Market Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 94,001 75,999 75,999 N N Y
100706 79100004 Market Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 10,000 0 0 N N Y
78525 1091585 Market Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 2,400 0 0 N N Y
78454 487860 Market SNG Cypress M2 RPQ R 280,000 280,000 35,638 0 244,362 244,362 N N Y
16149 3021 Market Cecil Field-PGS MQ DPQ D 5,974 5,974 0 200 5,774 5,774 N N Y
16150 3020 Market Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 289 6,611 6,611 N N Y
16151 3018 Market Jacksonville-PGS MQ DPQ D 102,000 102,000 0 10,380 91,620 91,620 N N Y
16152 3230 Market Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 250 5,950 5,950 N N Y
78102 287818 Market Lafarge Gypsum Ctg MQ DPQ D 10,000 10,000 0 5,101 4,899 4,899 N N Y
16251 3229 Market Georgia Pacific MQ DPQ D 24,000 24,000 0 24,000 0 0 N N Y
16154 3234 Market Crescent City MQ DPQ D 1,300 1,100 0 70 1,030 1,030 N N Y
78465 693357 Market E Palatka-PGS MQ DPQ D 10,800 10,800 0 90 10,710 10,710 N N Y
16153 3235 Market Palatka Gas-E Palatka MQ DPQ D 900 800 0 100 700 700 N N Y
16146 3117 Market Ocala-PGS MQ DPQ D 12,350 12,350 0 3,895 8,455 8,455 N N Y
16155 3083 Market Umatilla-PGS MQ DPQ D 3,947 3,947 0 800 3,147 3,147 N N Y
16157 3261 Market Sanford W-FPU MQ DPQ D 5,800 5,000 0 1,267 3,733 3,733 N N Y
16156 3262 Market Sanford-FPU MQ DPQ D 4,937 4,937 0 1,859 3,078 3,078 N N Y
16526 29319 Market Sanford-FPL MQ DPQ D 375,000 375,000 0 214,172 160,828 160,828 N N Y
16160 3280 Market New Smyrna-FPU MQ DPQ D 2,500 2,505 0 1,560 945 945 N N Y
63052 222204 Market Debary-FPC MQ DPQ D 75,800 72,000 0 5,000 67,000 67,000 N N Y
62992 217831 Market Deland South-FPU MQ DPQ D 6,000 6,000 0 1,138 4,862 4,862 N N Y
16158 3277 Market Deland-FPU MQ DPQ D 6,000 6,000 0 1,333 4,667 4,667 N N Y
16159 3281 Market Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 2,540 5,460 5,460 N N Y
16165 3092 Market Mt Dora-PGS MQ DPQ D 6,700 6,700 0 140 6,560 6,560 N N Y
16161 3093 Market Eustis-PGS MQ DPQ D 8,000 8,000 0 1,299 6,701 6,701 N N Y
16163 3088 Market Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 100 2,200 2,200 N N Y
16164 3089 Market Leesburg MQ DPQ D 6,000 6,000 0 2,250 3,750 3,750 N N Y
16166 3125 Market Lake Apopka-Plymouth MQ DPQ D 4,500 4,500 0 3,200 1,300 1,300 N N Y
16255 3096 Market Minute Maid Plymouth MQ DPQ D 400 400 0 25 375 375 N N Y
16167 3131 Market Orlando North-PGS MQ DPQ D 8,700 8,700 0 2,980 5,720 5,720 N N Y
16168 3128 Market Lake Apopka-Apopka MQ DPQ D 7,300 7,300 0 2,431 4,869 4,869 N N Y
28713 3129 Market Orlando W-PGS MQ DPQ D 6,900 6,900 0 1,000 5,900 5,900 N N Y
57676 99737 Market Lang Woodsmere MQ DPQ D 200 200 0 100 100 100 N N Y
16171 3132 Market Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 5,147 11,898 11,898 N N Y
16169 3134 Market Orlando-PGS MQ DPQ D 17,000 17,000 0 2,449 14,551 14,551 N N Y
16170 3137 Market Orlando E-PGS MQ DPQ D 3,800 3,800 0 900 2,900 2,900 N N Y
59963 112699 Market Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 710 29,290 29,290 N N Y
60776 124951 Market Orlando Cogen MQ DPQ D 30,000 30,000 0 23,100 6,900 6,900 N N Y
100712 79100013 Market Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 200,000 200,000 0 0 0 N N Y
78515 866100 Market Stanton B-OUC MQ DPQ D 39,600 57,000 0 37,829 19,171 19,171 N N Y
100013 1261225 Market Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 1,171 56,829 56,829 N N Y
60606 123376 Market Indian River-City Gas MQ DPQ D 9,000 9,000 0 3,000 6,000 6,000 N N Y
100019 1293226 Market Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 107,131 84,869 84,869 N N Y
78037 272493 Market Indian River Ctg-Reliant MQ DPQ D 100,000 100,000 0 1,276 98,724 98,724 N N Y
16177 2973 Market Titusville-City Gas MQ DPQ D 4,000 4,000 0 207 3,793 3,793 N N Y
78277 310450 Market Oleander Power Ct MQ DPQ D 170,000 170,000 0 11,596 158,404 158,404 N N Y
16179 2968 Market Eau Gallie-City Gas (Cocoa) MQ DPQ D 7,700 7,700 0 1,760 5,940 5,940 N N Y
16180 2971 Market Melbourne-City Gas MQ DPQ D 3,000 3,000 0 2,279 721 721 N N Y
16178 2970 Market Cocoa-City Gas MQ DPQ D 15,680 15,330 0 2,054 13,276 13,276 N N Y
